School Detail
| LA Name | Carmarthenshire |
|---|---|
| Establishment Number | 4056 |
| Establishment Name | Ysgol Gyfun Gymraeg Bro Myrddin |
| Type of Establishment | Welsh establishment |
| Establishment Status | Open |
| Phase of Education | Not applicable |
| Statutory Low Age | |
| Statutory High Age | |
| Boarders | Not applicable |
| Nursery Provision | Not applicable |
| Official Sixth Form | Does not have a sixth form |
| Gender | Not applicable |
| Religious Character | |
| Religious Ethos | |
| Diocese | Not applicable |
| Admissions Policy | |
| Street | Croesyceiliog |
| Town | Sir Gaerfyrddin |
| County | |
| Postcode | SA32 8DN |