School Detail
| LA Name | Wiltshire |
|---|---|
| Establishment Number | 2045 |
| Establishment Name | Gomeldon Primary School |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2025-04-01 |
| Phase of Education | Primary |
| Statutory Low Age | 4 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Gomeldon |
| Town | Salisbury |
| County | Wiltshire |
| Postcode | SP4 6JZ |
| School Website |
www.gomeldon.wilts.sch.uk/
Copied!
|