School Detail
| LA Name | Nottinghamshire |
|---|---|
| Establishment Number | 2031 |
| Establishment Name | The Lanes Primary School |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2025-05-01 |
| Phase of Education | Primary |
| Statutory Low Age | 5 |
| Statutory High Age | 11 |
| Boarders | Not applicable |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | |
| Admissions Policy | Not applicable |
| Street | Cator Lane |
| Town | Nottingham |
| County | Nottinghamshire |
| Postcode | NG9 4BB |
| School Website |
www.thelanes.notts.sch.uk
Copied!
|