School Detail
LA Name | Gloucestershire |
---|---|
Establishment Number | 3067 |
Establishment Name | Sherborne Church of England Primary School |
Type of Establishment | Academy converter |
Establishment Status | Open |
Open Date | 2025-02-01 |
Phase of Education | Primary |
Statutory Low Age | 4 |
Statutory High Age | 11 |
Boarders | No boarders |
Nursery Provision | No Nursery Classes |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Church of England |
Religious Ethos | Does not apply |
Diocese | Diocese of Gloucester |
Admissions Policy | Not applicable |
Street | Sherborne |
Town | Cheltenham |
County | Gloucestershire |
Postcode | GL54 3DH |
School Website |
www.sherborneschool.co.uk/
Copied!
|