School Detail
LA Name | Somerset |
---|---|
Establishment Number | 3047 |
Establishment Name | Evercreech Church of England Primary School |
Type of Establishment | Academy converter |
Establishment Status | Open |
Open Date | 2024-12-01 |
Phase of Education | Primary |
Statutory Low Age | 2 |
Statutory High Age | 11 |
Boarders | No boarders |
Nursery Provision | Has Nursery Classes |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Church of England |
Religious Ethos | Does not apply |
Diocese | Diocese of Bath and Wells |
Admissions Policy | Not applicable |
Street | Paradise Crescent |
Town | Shepton Mallet |
County | Somerset |
Postcode | BA4 6EH |
School Website |
www.evercreechprimary.co.uk
Copied!
|