School Detail
LA Name | Southampton |
---|---|
Establishment Number | 2769 |
Establishment Name | Foundry Lane Primary School |
Type of Establishment | Academy converter |
Establishment Status | Open |
Open Date | 2024-09-01 |
Phase of Education | Primary |
Statutory Low Age | 4 |
Statutory High Age | 11 |
Boarders | No boarders |
Nursery Provision | No Nursery Classes |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Does not apply |
Religious Ethos | Does not apply |
Diocese | Not applicable |
Admissions Policy | Not applicable |
Street | Foundry Lane |
Town | Southampton |
County | Hampshire |
Postcode | SO15 3JT |
School Website |
http://www.foundrylaneprimary.co.uk
Copied!
|