School Detail
| LA Name | Dorset |
|---|---|
| Establishment Number | 3325 |
| Establishment Name | Hampreston Church of England Voluntary Aided First School |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2024-11-01 |
| Phase of Education | Primary |
| Statutory Low Age | 5 |
| Statutory High Age | 9 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Church of England |
| Religious Ethos | Does not apply |
| Diocese | Diocese of Salisbury |
| Admissions Policy | Not applicable |
| Street | Hampreston Village |
| Town | Wimborne |
| County | Dorset |
| Postcode | BH21 7LX |
| School Website |
www.hamprestonfirstschool.com/
Copied!
|