School Detail
| LA Name | Sefton |
|---|---|
| Establishment Number | 1103 |
| Establishment Name | Waterside Academy |
| Type of Establishment | Academy alternative provision sponsor led |
| Establishment Status | Open |
| Open Date | 2024-12-01 |
| Phase of Education | Not applicable |
| Statutory Low Age | 11 |
| Statutory High Age | 16 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Daleacre Campus |
| Town | Liverpool |
| County | Merseyside |
| Postcode | L30 2QQ |
| School Website |
www.watersideacademy.co.uk
Copied!
|