School Detail
LA Name | Essex |
---|---|
Establishment Number | 2193 |
Establishment Name | Limebrook Primary School and Nursery |
Type of Establishment | Free schools |
Establishment Status | Open |
Open Date | 2024-09-01 |
Phase of Education | Primary |
Statutory Low Age | 2 |
Statutory High Age | 11 |
Boarders | No boarders |
Nursery Provision | Has Nursery Classes |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | None |
Religious Ethos | None |
Diocese | Not applicable |
Admissions Policy | Non-selective |
Street | Tempest Road |
Town | Maldon |
County | Essex |
Postcode | CM9 6NE |
School Website |
https://limebrookprimary.net/
Copied!
|