School Detail
| LA Name | Derbyshire |
|---|---|
| Establishment Number | 2177 |
| Establishment Name | Morley Primary School |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2024-09-01 |
| Phase of Education | Primary |
| Statutory Low Age | 5 |
| Statutory High Age | 11 |
| Boarders | Not applicable |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Main Road |
| Town | Ilkeston |
| County | Derbyshire |
| Postcode | DE7 6DF |
| School Website |
http://www.morley.derbyshire.sch.uk/
Copied!
|