School Detail
| LA Name | Hartlepool |
|---|---|
| Establishment Number | 2364 |
| Establishment Name | Grange Primary School |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2024-03-01 |
| Phase of Education | Primary |
| Statutory Low Age | 2 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Owton Manor Lane |
| Town | Hartlepool |
| County | |
| Postcode | TS25 3PU |
| School Website |
www.grangeprimaryschool.org
Copied!
|