School Detail
| LA Name | Dorset |
|---|---|
| Establishment Number | 2035 |
| Establishment Name | Swanage Primary School |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2024-01-01 |
| Phase of Education | Primary |
| Statutory Low Age | 4 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Swanage Primary School, Mount Scar |
| Town | Swanage |
| County | Dorset |
| Postcode | BH19 2EY |
| School Website |
http://www.swanageprimary.dorset.sch.uk/
Copied!
|