School Detail
LA Name | South Gloucestershire |
---|---|
Establishment Number | 2317 |
Establishment Name | Blackhorse Primary School |
Type of Establishment | Academy converter |
Establishment Status | Open |
Open Date | 2023-09-01 |
Phase of Education | Primary |
Statutory Low Age | 4 |
Statutory High Age | 11 |
Boarders | No boarders |
Nursery Provision | No Nursery Classes |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Does not apply |
Religious Ethos | Does not apply |
Diocese | Not applicable |
Admissions Policy | Not applicable |
Street | Blackhorse Lane |
Town | Bristol |
County | |
Postcode | BS16 6TR |
School Website |
www.blackhorseprimary.org.uk/
Copied!
|