School Detail
| LA Name | Solihull |
|---|---|
| Establishment Number | 5200 |
| Establishment Name | Fordbridge Community Primary School |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2023-03-01 |
| Phase of Education | Primary |
| Statutory Low Age | 2 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Crabtree Drive |
| Town | Birmingham |
| County | West Midlands |
| Postcode | B37 5BU |
| School Website |
http://www.fordbridge.solihull.sch.uk/
Copied!
|