School Detail
| LA Name | Kent |
|---|---|
| Establishment Number | 4029 |
| Establishment Name | Aylesford School |
| Type of Establishment | Academy sponsor led |
| Establishment Status | Open |
| Open Date | 2022-09-01 |
| Phase of Education | Secondary |
| Statutory Low Age | 11 |
| Statutory High Age | 18 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character | None |
| Religious Ethos | None |
| Diocese | Not applicable |
| Admissions Policy | Non-selective |
| Street | Teapot Lane |
| Town | Aylesford |
| County | Kent |
| Postcode | ME20 7JU |
| School Website |
www.aylesford.kent.sch.uk
Copied!
|