School Detail
| LA Name | Cambridgeshire |
|---|---|
| Establishment Number | 2099 |
| Establishment Name | Marleigh Primary Academy |
| Type of Establishment | Free schools |
| Establishment Status | Open |
| Open Date | 2022-09-01 |
| Phase of Education | Primary |
| Statutory Low Age | 3 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | None |
| Religious Ethos | None |
| Diocese | Not applicable |
| Admissions Policy | Non-selective |
| Street | Marleigh Avenue |
| Town | Cambridge |
| County | |
| Postcode | CB5 8BG |
| School Website |
https://marleighprimary.org/
Copied!
|