School Detail
| LA Name | Medway |
|---|---|
| Establishment Number | 4005 |
| Establishment Name | Maritime Academy |
| Type of Establishment | Free schools |
| Establishment Status | Open |
| Open Date | 2022-09-01 |
| Phase of Education | Secondary |
| Statutory Low Age | 11 |
| Statutory High Age | 19 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character | None |
| Religious Ethos | None |
| Diocese | Not applicable |
| Admissions Policy | Non-selective |
| Street | Chalk Lane |
| Town | Rochester |
| County | |
| Postcode | |
| School Website |
https://www.maritimeacademy.org.uk/
Copied!
|