School Detail
| LA Name | Bournemouth, Christchurch and Poole |
|---|---|
| Establishment Number | 4009 |
| Establishment Name | Livingstone Academy Bournemouth |
| Type of Establishment | Free schools |
| Establishment Status | Open |
| Open Date | 2021-09-01 |
| Phase of Education | All-through |
| Statutory Low Age | 4 |
| Statutory High Age | 19 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character | None |
| Religious Ethos | None |
| Diocese | Not applicable |
| Admissions Policy | Non-selective |
| Street | Madeira Road |
| Town | Bournemouth |
| County | |
| Postcode | BH1 1PA |
| School Website |
https://www.livingstone-aspirations.org/
Copied!
|