School Detail
| LA Name | Kent |
|---|---|
| Establishment Number | 2143 |
| Establishment Name | Folkestone Primary |
| Type of Establishment | Academy sponsor led |
| Establishment Status | Open |
| Open Date | 2020-09-01 |
| Phase of Education | Primary |
| Statutory Low Age | 2 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | |
| Religious Ethos | None |
| Diocese | |
| Admissions Policy | |
| Street | Academy Lane |
| Town | Folkestone |
| County | |
| Postcode | CT19 5FP |
| School Website |
https://www.turnerfolkestoneprimary.com/home
Copied!
|