School Detail
LA Name | Oxfordshire |
---|---|
Establishment Number | 3090 |
Establishment Name | Finmere Church of England Primary School |
Type of Establishment | Academy converter |
Establishment Status | Open |
Open Date | 2020-03-01 |
Phase of Education | Primary |
Statutory Low Age | 3 |
Statutory High Age | 11 |
Boarders | No boarders |
Nursery Provision | Has Nursery Classes |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Church of England |
Religious Ethos | Does not apply |
Diocese | Diocese of Oxford |
Admissions Policy | Not applicable |
Street | Mere Road |
Town | Buckingham |
County | Buckinghamshire |
Postcode | MK18 4AR |
School Website |
www.finmere.oxon.sch.uk/
Copied!
|