School Detail
| LA Name | Kent |
|---|---|
| Establishment Number | 2126 |
| Establishment Name | Sunny Bank Primary School |
| Type of Establishment | Academy sponsor led |
| Establishment Status | Open |
| Open Date | 2020-02-01 |
| Phase of Education | Primary |
| Statutory Low Age | 2 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Sunny Bank |
| Town | Sittingbourne |
| County | Kent |
| Postcode | ME10 3QN |
| School Website |
www.sunnybank.kent.sch.uk
Copied!
|