School Detail
| LA Name | Surrey |
|---|---|
| Establishment Number | 2271 |
| Establishment Name | Byfleet Primary School |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2020-05-01 |
| Phase of Education | Primary |
| Statutory Low Age | 4 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | King's Head Lane |
| Town | West Byfleet |
| County | Surrey |
| Postcode | KT14 7AT |
| School Website |
http://www.byfleet.surrey.sch.uk
Copied!
|