School Detail
| LA Name | Telford and Wrekin |
|---|---|
| Establishment Number | 2204 |
| Establishment Name | Wrekin View Primary School |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2019-12-01 |
| Phase of Education | Primary |
| Statutory Low Age | 3 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | North Road |
| Town | Telford |
| County | Shropshire |
| Postcode | TF1 3ES |
| School Website |
https://wrekinview.lct.education/
Copied!
|