School Detail
| LA Name | Cheshire East |
|---|---|
| Establishment Number | 2715 |
| Establishment Name | Bexton Primary School |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2019-08-01 |
| Phase of Education | Primary |
| Statutory Low Age | 2 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | |
| Street | Blackhill Lane |
| Town | Knutsford |
| County | Cheshire |
| Postcode | WA16 9DB |
| School Website |
http://www.bexton.cheshire.sch.uk
Copied!
|