School Detail
LA Name | Cambridgeshire |
---|---|
Establishment Number | 2096 |
Establishment Name | Oakington CofE Primary School |
Type of Establishment | Academy sponsor led |
Establishment Status | Open |
Open Date | 2019-05-01 |
Phase of Education | Primary |
Statutory Low Age | 5 |
Statutory High Age | 11 |
Boarders | No boarders |
Nursery Provision | No Nursery Classes |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Church of England |
Religious Ethos | Does not apply |
Diocese | Diocese of Ely |
Admissions Policy | Non-selective |
Street | Water Lane |
Town | Cambridge |
County | Cambridgeshire |
Postcode | CB24 3AL |
School Website |
www.oakingtonprimary.co.uk
Copied!
|