School Detail
| LA Name | Bristol, City of |
|---|---|
| Establishment Number | 2121 |
| Establishment Name | May Park Primary School |
| Type of Establishment | Academy sponsor led |
| Establishment Status | Open |
| Open Date | 2019-09-01 |
| Phase of Education | Primary |
| Statutory Low Age | 3 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Coombe Road |
| Town | Bristol |
| County | |
| Postcode | BS5 6LE |
| School Website |
https://www.maypark.bristol.sch.uk/
Copied!
|