School Detail
LA Name | Essex |
---|---|
Establishment Number | 6073 |
Establishment Name | Clarity Independent School |
Type of Establishment | Other independent special school |
Establishment Status | Open |
Open Date | 2019-06-07 |
Phase of Education | Not applicable |
Statutory Low Age | 6 |
Statutory High Age | 17 |
Boarders | No boarders |
Nursery Provision | Not applicable |
Official Sixth Form | Not applicable |
Gender | Mixed |
Religious Character | None |
Religious Ethos | Christian |
Diocese | Not applicable |
Admissions Policy | Selective |
Street | Bridge Farm Barn |
Town | Chelmsford |
County | Essex |
Postcode | CM2 7SG |
School Website |
www.clarity.essex.sch.uk
Copied!
|