School Detail
| LA Name | Derby |
|---|---|
| Establishment Number | 5203 |
| Establishment Name | Chellaston Junior School |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2019-04-01 |
| Phase of Education | Primary |
| Statutory Low Age | 7 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | None |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Maple Drive |
| Town | Derby |
| County | Derbyshire |
| Postcode | DE73 6PZ |
| School Website |
www.cjs.derby.sch.uk
Copied!
|