School Detail
| LA Name | Birmingham |
|---|---|
| Establishment Number | 2194 |
| Establishment Name | City Road Primary School |
| Type of Establishment | Academy sponsor led |
| Establishment Status | Open |
| Open Date | 2018-09-01 |
| Phase of Education | Primary |
| Statutory Low Age | 3 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character | None |
| Religious Ethos | None |
| Diocese | |
| Admissions Policy | |
| Street | City Road |
| Town | Birmingham |
| County | |
| Postcode | B16 0HL |
| School Website |
www.cityroad.bham.sch.uk
Copied!
|