School Detail
LA Name | Kingston upon Thames |
---|---|
Establishment Number | 2008 |
Establishment Name | Green Lane Primary and Nursery School |
Type of Establishment | Academy converter |
Establishment Status | Open |
Open Date | 2018-09-01 |
Phase of Education | Primary |
Statutory Low Age | 3 |
Statutory High Age | 11 |
Boarders | No boarders |
Nursery Provision | Has Nursery Classes |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Does not apply |
Religious Ethos | Does not apply |
Diocese | Not applicable |
Admissions Policy | Not applicable |
Street | Green Lane |
Town | Worcester Park |
County | Surrey |
Postcode | KT4 8AS |
School Website |
https://www.greenlane.org.uk/
Copied!
|
Other related locations:
Worcester Park
Old Malden
North Cheam
Surrey
West Ewell
New Malden
Tolworth
Sutton
Raynes Park
Morden
Sutton
Morden
Merton
Surbiton
Kingston upon Thames
Chessington
Surbiton
Carshalton
Wimbledon
Merton
Carshalton
Kingston upon Thames
Kingston
Epsom and Ewell
Long Ditton
Mitcham
Wallington
Mitcham
Banstead
Mitcham Eastfields
Mitcham Junction
Mitcham/Raynes Park
Epsom
Thames Ditton
Epsom Downs
Claygate
Southfields
East Molesey
Ham, Richmond