School Detail
| LA Name | Bournemouth, Christchurch and Poole |
|---|---|
| Establishment Number | 7900 |
| Establishment Name | South West Regional Assessment Centre |
| Type of Establishment | Special post 16 institution |
| Establishment Status | Open |
| Phase of Education | Not applicable |
| Statutory Low Age | 16 |
| Statutory High Age | 25 |
| Boarders | No boarders |
| Nursery Provision | Not applicable |
| Official Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | |
| Street | Merley House |
| Town | Wimborne |
| County | Dorset |
| Postcode | BH21 3AA |
| School Website |
www.swrac.ac.uk
Copied!
|