School Detail
| LA Name | Dorset |
|---|---|
| Establishment Number | 7900 |
| Establishment Name | Aurora Boveridge College |
| Type of Establishment | Special post 16 institution |
| Establishment Status | Open |
| Open Date | 2017-09-01 |
| Phase of Education | Not applicable |
| Statutory Low Age | 16 |
| Statutory High Age | 25 |
| Boarders | Boarding school |
| Nursery Provision | Not applicable |
| Official Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | |
| Street | Cranborne |
| Town | Wimborne |
| County | Dorset |
| Postcode | BH21 5RU |
| School Website |
www.the-aurora-group.com/boveridgecollege
Copied!
|