School Detail
LA Name | Essex |
---|---|
Establishment Number | 2873 |
Establishment Name | Theydon Bois Primary School |
Type of Establishment | Academy converter |
Establishment Status | Open |
Open Date | 2018-07-01 |
Phase of Education | Primary |
Statutory Low Age | 5 |
Statutory High Age | 11 |
Boarders | No boarders |
Nursery Provision | No Nursery Classes |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Does not apply |
Religious Ethos | Does not apply |
Diocese | Not applicable |
Admissions Policy | Not applicable |
Street | Orchard Drive |
Town | Epping |
County | Essex |
Postcode | CM16 7DH |
School Website |
https://www.theydon.efspt.org/
Copied!
|