School Detail
LA Name | Essex |
---|---|
Establishment Number | 2629 |
Establishment Name | Perryfields Infant School |
Type of Establishment | Academy converter |
Establishment Status | Open |
Open Date | 2018-07-01 |
Phase of Education | Primary |
Statutory Low Age | 5 |
Statutory High Age | 7 |
Boarders | No boarders |
Nursery Provision | No Nursery Classes |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Does not apply |
Religious Ethos | Does not apply |
Diocese | Not applicable |
Admissions Policy | Not applicable |
Street | Lawn Lane |
Town | Chelmsford |
County | Essex |
Postcode | CM1 7PP |
School Website |
http://www.perryfieldsinfantschool.org.uk
Copied!
|