School Detail
| LA Name | Derby |
|---|---|
| Establishment Number | 3546 |
| Establishment Name | Village Primary Academy |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2018-05-01 |
| Phase of Education | Primary |
| Statutory Low Age | 2 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Village Street |
| Town | Derby |
| County | Derbyshire |
| Postcode | DE23 8DF |
| School Website |
www.village.theharmonytrust.org
Copied!
|