School Detail
LA Name | Bromley |
---|---|
Establishment Number | 2082 |
Establishment Name | Bickley Primary School |
Type of Establishment | Academy converter |
Establishment Status | Open |
Open Date | 2019-05-01 |
Phase of Education | Primary |
Statutory Low Age | 5 |
Statutory High Age | 11 |
Boarders | No boarders |
Nursery Provision | No Nursery Classes |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Does not apply |
Religious Ethos | Does not apply |
Diocese | Not applicable |
Admissions Policy | Not applicable |
Street | Nightingale Lane |
Town | Bromley |
County | Kent |
Postcode | BR1 2SQ |
School Website |
www.bickley.bromley.sch.uk
Copied!
|