School Detail
LA Name | Hartlepool |
---|---|
Establishment Number | 7900 |
Establishment Name | Catcote Futures |
Type of Establishment | Special post 16 institution |
Establishment Status | Open |
Phase of Education | Not applicable |
Statutory Low Age | 19 |
Statutory High Age | 24 |
Boarders | No boarders |
Nursery Provision | Not applicable |
Official Sixth Form | Not applicable |
Gender | Mixed |
Religious Character | Does not apply |
Religious Ethos | Does not apply |
Diocese | Not applicable |
Admissions Policy | |
Street | Warren Road |
Town | Hartlepool |
County | |
Postcode | TS24 0RG |
School Website |
www.catcotefutures.co.uk
Copied!
|