School Detail
| LA Name | Derby |
|---|---|
| Establishment Number | 4008 |
| Establishment Name | City of Derby Academy |
| Type of Establishment | Academy sponsor led |
| Establishment Status | Open |
| Open Date | 2017-09-01 |
| Phase of Education | Secondary |
| Statutory Low Age | 11 |
| Statutory High Age | 16 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | None |
| Religious Ethos | None |
| Diocese | |
| Admissions Policy | |
| Street | Farmhouse Road |
| Town | Derby |
| County | Derbyshire |
| Postcode | DE24 3AR |
| School Website |
www.cityofderbyacademy.org
Copied!
|