School Detail
| LA Name | Kent |
|---|---|
| Establishment Number | 2087 |
| Establishment Name | Morehall Primary School and Nursery |
| Type of Establishment | Academy sponsor led |
| Establishment Status | Open |
| Open Date | 2017-01-01 |
| Phase of Education | Primary |
| Statutory Low Age | 2 |
| Statutory High Age | 11 |
| Boarders | |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character | None |
| Religious Ethos | None |
| Diocese | |
| Admissions Policy | |
| Street | Morehall Primary School and Nursery |
| Town | Folkestone |
| County | Kent |
| Postcode | CT19 4PN |
| School Website |
www.turnermorehall.org
Copied!
|