School Detail
| LA Name | Medway |
|---|---|
| Establishment Number | 3293 |
| Establishment Name | St Margaret's at Troy Town CofE Voluntary Controlled Primary School |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2017-09-01 |
| Phase of Education | Primary |
| Statutory Low Age | 3 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Church of England |
| Religious Ethos | Does not apply |
| Diocese | Diocese of Rochester |
| Admissions Policy | Not applicable |
| Street | King Street |
| Town | Rochester |
| County | Kent |
| Postcode | ME1 1YF |
| School Website |
http://www.stmargaretsattroytown.co.uk
Copied!
|