School Detail
| LA Name | Gloucestershire |
|---|---|
| Establishment Number | 4010 |
| Establishment Name | SGS Berkeley Green UTC |
| Type of Establishment | University technical college |
| Establishment Status | Open |
| Open Date | 2017-09-04 |
| Phase of Education | Secondary |
| Statutory Low Age | 14 |
| Statutory High Age | 19 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | |
| Admissions Policy | Non-selective |
| Street | |
| Town | Berkeley |
| County | Gloucestershire |
| Postcode | GL13 9FB |
| School Website |
www.berkeleygreenutc.org.uk
Copied!
|