School Detail
| LA Name | Essex |
|---|---|
| Establishment Number | 2127 |
| Establishment Name | Lawford Mead Primary & Nursery |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2017-03-01 |
| Phase of Education | Primary |
| Statutory Low Age | 3 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | |
| Admissions Policy | Non-selective |
| Street | Trent Road |
| Town | Chelmsford |
| County | Essex |
| Postcode | CM1 2JH |
| School Website |
http://www.lawfordmead.essex.sch.uk/
Copied!
|