School Detail
| LA Name | West Northamptonshire |
|---|---|
| Establishment Number | 2192 |
| Establishment Name | Standens Barn Primary School |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2019-02-01 |
| Phase of Education | Primary |
| Statutory Low Age | 4 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Non-selective |
| Street | Flaxwell Court |
| Town | Northampton |
| County | Northamptonshire |
| Postcode | NN3 9EH |
| School Website |
www.standens.northants.sch.uk
Copied!
|