School Detail
LA Name | Oxfordshire |
---|---|
Establishment Number | 2020 |
Establishment Name | New Marston Primary School |
Type of Establishment | Academy sponsor led |
Establishment Status | Open |
Open Date | 2017-02-01 |
Phase of Education | Primary |
Statutory Low Age | 2 |
Statutory High Age | 11 |
Boarders | No boarders |
Nursery Provision | Has Nursery Classes |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Does not apply |
Religious Ethos | Does not apply |
Diocese | Not applicable |
Admissions Policy | Not applicable |
Street | New Marston Primary School, Copse Lane |
Town | Oxford |
County | Oxfordshire |
Postcode | OX3 0AY |
School Website |
http://www.nmps.org.uk
Copied!
|