School Detail
| LA Name | Wigan |
|---|---|
| Establishment Number | 2064 |
| Establishment Name | Orrell Lamberhead Green Academy |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2016-11-01 |
| Phase of Education | Primary |
| Statutory Low Age | 4 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Kershaw Street |
| Town | Wigan |
| County | Lancashire |
| Postcode | WN5 0AW |
| School Website |
www.lamberheadgreen.wigan.sch.uk/
Copied!
|