School Detail
LA Name | Southend-on-Sea |
---|---|
Establishment Number | 2104 |
Establishment Name | Greenways Primary School |
Type of Establishment | Academy converter |
Establishment Status | Open |
Open Date | 2016-10-01 |
Phase of Education | Primary |
Statutory Low Age | 4 |
Statutory High Age | 11 |
Boarders | No boarders |
Nursery Provision | No Nursery Classes |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | Does not apply |
Religious Ethos | Does not apply |
Diocese | Not applicable |
Admissions Policy | Not applicable |
Street | Greenways |
Town | Southend-on-Sea |
County | Essex |
Postcode | SS1 3BS |
School Website |
www.greenways.southend.sch.uk
Copied!
|