School Detail
LA Name | Bournemouth, Christchurch and Poole |
---|---|
Establishment Number | 2014 |
Establishment Name | Twynham Primary School |
Type of Establishment | Free schools |
Establishment Status | Open |
Open Date | 2016-05-19 |
Phase of Education | Primary |
Statutory Low Age | 4 |
Statutory High Age | 11 |
Boarders | No boarders |
Nursery Provision | No Nursery Classes |
Official Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character | None |
Religious Ethos | None |
Diocese | |
Admissions Policy | Non-selective |
Street | Marsh Lane |
Town | Christchurch |
County | Dorset |
Postcode | BH23 2NH |
School Website |
http://www.twynhamprimary.com
Copied!
|