School Detail
| LA Name | Kent |
|---|---|
| Establishment Number | 3915 |
| Establishment Name | Manor Community Primary School |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2016-02-01 |
| Phase of Education | Primary |
| Statutory Low Age | 3 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Does not apply |
| Religious Ethos | Does not apply |
| Diocese | Not applicable |
| Admissions Policy | Not applicable |
| Street | Keary Road |
| Town | Swanscombe |
| County | Kent |
| Postcode | DA10 0BU |
| School Website |
www.manor.kent.sch.uk/
Copied!
|