School Detail
| LA Name | Kent |
|---|---|
| Establishment Number | 2076 |
| Establishment Name | Leigh Academy Cherry Orchard |
| Type of Establishment | Academy sponsor led |
| Establishment Status | Open |
| Open Date | 2017-09-01 |
| Phase of Education | Primary |
| Statutory Low Age | 2 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | Has Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | |
| Religious Ethos | |
| Diocese | |
| Admissions Policy | Not applicable |
| Street | Cherry Orchard |
| Town | Ebbsfleet |
| County | Kent |
| Postcode | DA10 1AD |
| School Website |
www.cherryorchardprimaryacademy.org.uk
Copied!
|