School Detail
| LA Name | Bracknell Forest |
|---|---|
| Establishment Number | 3344 |
| Establishment Name | St Margaret Clitherow Catholic Primary School, Bracknell |
| Type of Establishment | Academy converter |
| Establishment Status | Open |
| Open Date | 2015-09-01 |
| Phase of Education | Primary |
| Statutory Low Age | 4 |
| Statutory High Age | 11 |
| Boarders | No boarders |
| Nursery Provision | No Nursery Classes |
| Official Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character | Roman Catholic |
| Religious Ethos | Does not apply |
| Diocese | Diocese of Portsmouth (rc) |
| Admissions Policy | Not applicable |
| Street | Pembroke |
| Town | Bracknell |
| County | Berkshire |
| Postcode | RG12 7RD |
| School Website |
https://www.stmargaretclitherowbracknell.co.uk/
Copied!
|